T-82 RAM TYPE BOP

11 x 5M - 13 5/8 x 3M - 13 5/8 x 5M



Item No. Description Number Required  ( Single Gate ) Number Required  ( Double Gate )
1 Pipe Plug 12 24
2 Door Bolt 16 32
3 Cylinder 2 4
4 Cylinder Head 2 4
5 Cylinder Head Stud 12 24
6 Cap Screw 4 8
7 Ram Shaft 2 4
8 Packing Adapter, Ram Shaft 2 4
9 Wiper Ring Holder 2 4
10 Packing Back-up Ring Retainer 2 4
11 Piston Assembly 2 4
12 Piston Body 2 4
13 Scraper Ring, Ram Shaft 2 4
14 Piston Lock Nut 2 4
15 Lock Nut Set Screw 4 8
16 Locking Shaft 2 4
17 Thrust Bushing, Lock Shaft 2 4
18 Retainer, Thrust Bushing 2 4
19 Scraper Ring, Lock Shaft 2 4
20 Scraper Ring, Carrier 2 4
21 Hinge Bracket 2 4
22 Dowel Pin 4 8
23 Cap Screw, Hinge Bracket 8 16
24 Hinge Manifold, Straight 1 2
25 Hinge Manifold, Curved 1 2
26 Hinge Pin 2 4
27 Hinge Pin Plug 4 8
28 Hinge Pin Retainer 2 4
29 Thread Protector Plug 4 8
30 Cylinder Head Nut 12 24
31 Tap End Stud & Nut ---- ----
32 Ram Assembly 1 Set 2 Set
                                  2 3/8"
                                  2 7/8"
                                  3 1/2"
                                  4"
                                  4 1/2"
The weight in the above table is based on upper and lower flange form.