TYPE U SINGLE RAM BOP

A-1: Length - the ram is closed and the locking shaft is locked up
A-2: Length - the ram is opened and the locking shaft is not locked up
B: Height - flange connection
C: Width - excluding the bypass outlet

Dimension Schematic of TYPE U Single Ram BOP

Size (in.) Working pressure (psi) Vertical Path (in.) A-1 (mm) A-2 (mm) B (mm) C (mm) Weight (Kg)
7 1/16 3,000 7 1/16 1880 2780 611 515 1400
7 1/16 5,000 7 1/16 1880 2780 699 515 1500
7 1/16 10,000 7 1/16 2487 3363 1216 757 2150
7 1/16 15,000 7 1/16 2477 3273 832 768.8 2120
11 3,000 11 3105 4165 750 640 2406
11 5,000 11 3105 4165 898 648 4200
11 10,000 11 3200 4250 910 655 4300
11 15,000 11 3325 4413 1205 820 6725
13 5/8 3,000 13 5/8 3200 4356 795 743 3260
13 5/8 5,000 13 5/8 3627 4895 982 840 6540
13 5/8 10,000 13 5/8 3768 5046 1135 850 6640
13 5/8 15,000 13 5/8 3530 5460 1360 1000 10800
20 3/4 3,000 20 3/4 4120 5800 1030 1120 8100
21 1/4 2,000 21 1/4 4120 5800 940 1110 7600
The weight in the above table is based on upper and lower flange form.